Home > Qualifications
SAQA ID | Qualification | NQF | Credit | Accreditation |
58206 | NC: Wholesale and Retail Operations | 2 | 120 | |
63409 | NC: Wholesale and Retail Operations | 3 | 120 | |
49397 | NC: Wholesale and Retail Operations Supervision | 4 | 120 | |
63334 | NC: Generic Management Wholesale and Retail Management | 4 | 162 | |
58308 | NC: Informal and Small Business Practice | 3 | 120 | |
23833 | NC: Business Administration Services | 2 | 130 | |
61595 | FETC: Business Administration Services | 4 | 140 | |
49648 | NC: New Venture Creation (SMME) | 2 | 138 | |
57712 | FETC: Generic Management! | 4 | 150 | |
57937 | GETC: Hygiene and Cleaning | 1 | 120 | |
21787 | NC: Funeral Services Practice | 3 | 122 | |
71490 | NC: Contact Centre Support | 1 | 128 | |
49077 | NC: Information Technology: End User Computing Wood | 3 | 130 | |
78964 | FETC: Information Technology: Technical Support | 4 | 163 | |
48573 | NC: Information Technology: System Support! | 5 | 147 | |
99668 | OC: Insurance Claims Administrator (Insurance Claims Assessor) | 4 | 131 | |
105026 | OC: Financial Adviser | 6 | 515 | |
91784 | OC: Insurance Agent: Insurance Underwriter | 5 | 156 | |
66249 | FETC: New Venture Creation | 4 | 149 | |
91761 | OC: Electrician | 4 | 360 | |
49929 | FETC: Short Term Insurance | 4 | 150 | |
66881 | NC:N4: Engineering Studies (Electrical Engineering) | 5 | 40 | |
66960 | NC:N5: Engineering Studies (Electrical Engineering) | 5 | 40 | |
67005 | NC:N6: Engineering Studies (Electrical Engineering) | 5 | 40 | |
66881 | NC:N4: Engineering Studies (Civil Engineering) | 5 | 40 | |
66960 | NC:N5: Engineering Studies (Civil Engineering) | 5 | 40 | |
67005 | NC:N6: Engineering Studies (Civil Engineering) | 5 | 40 | |
66881 | NC:N4: Engineering Studies (Mechanical Engineering) | 5 | 40 | |
66960 | NC:N5: Engineering Studies (Mechanical Engineering) | 5 | 40 | |
67005 | NC:N6: Engineering Studies (Mechanical Engineering) | 5 | 40 | |
49091 | NC: Furniture Making: Wood | 2 | 125 | |
49105 | NC: Furniture Making: Wood | 3 | 122 | |
50584 | GETC: Clothing Manufacturing Processes | 1 | 120 | |
58227 | NC: Clothing, Textile, Footwear and Leather Manufacturing Processes | 2 | 120 | |
102161 | OC: Of?ce Adminisrator | 5 | 445 | |
101869 | OC: Project Manager | 5 | 240 | |
110942 | OC: Supply Chain Management | 5 | 180 | |
432102 | Dispatch and Receivi ng Clerk ( Retai l Store) | 3 | ||
134903 | Small Busi ness Ma nager / Owner ( Customer Ca re) | 3 | ||
833402 | Store Person (Stockroom) | 2 | ||
522301 | Sales Assista nt (Genera l) (Business Start-u p) | 3 | ||
522201 | Reta i l Supervisor ( Loss Control Supervision) | 4 | ||
522201 | Reta i l Supervisor (Tea m Supervisor) | 4 | ||
522201 | Reta i l Supervisor (Depa rtmenta l Sales) | 4 |






Tjantjello Training Solutions © 2021 Copyright . All rights reserved.